
To make an International call, dial 0011, followed by the country code, followed by the phone number in the country.
Please note that NodeLine customers should always use 0011 as the prefix to make an international call. If you use any other prefix - such as 0018 - you will be charged at the Telstra 'Complete' Half Hour rate, plus a 22 cent flagfall. This will generally be more expensive for you - our per minute rates via 0011 are already great value!
| Destination | Fixed Lines | Mobile Services |
| Afghanistan | $0.82 | $0.82 |
| Alaska | $0.18 | $0.18 |
| Albania | $0.32 | $0.32 |
| Algeria | $0.82 | $0.82 |
| American Samoa | $0.68 | $0.68 |
| Andorra | $0.15 | $0.15 |
| Angola | $0.39 | $0.39 |
| Anguilla | $0.41 | $0.41 |
| Antarctica | $1.21 | $1.21 |
| Antigua & Barbuda | $0.29 | $0.29 |
| Argentina | $0.15 | $0.43 |
| Armenia | $0.40 | $0.40 |
| Aruba | $0.26 | $0.26 |
| Ascension | $0.48 | $0.48 |
| Austria | $0.15 | $0.57 |
| Azerbaijan | $0.40 | $0.40 |
| Bahamas | $0.17 | $0.17 |
| Bahrain | $0.37 | $0.37 |
| Bangladesh | $0.27 | $0.46 |
| Barbados | $0.31 | $0.31 |
| Belarus | $0.53 | $0.53 |
| Belgium | $0.15 | $0.50 |
| Belize | $1.19 | $1.19 |
| Benin | $0.59 | $0.59 |
| Bermuda | $0.17 | $0.17 |
| Bhutan | $0.71 | $0.71 |
| Bolivia | $0.31 | $0.31 |
| Bosnia & Herzegovina | $0.40 | $0.61 |
| Botswana | $0.44 | $0.44 |
| Brazil | $0.15 | $0.44 |
| Brunei | $0.15 | $0.15 |
| Bulgaria | $0.56 | $0.56 |
| Burkina Faso | $0.59 | $0.59 |
| Burundi | $0.59 | $0.59 |
| Cambodia | $0.36 | $0.42 |
| Cameroon | $0.82 | $0.82 |
| Canada | $0.15 | $0.15 |
| Cape Verde | $1.76 | $1.76 |
| Cayman Islands | $0.29 | $0.29 |
| Central African Republic | $0.44 | $0.44 |
| Chad | $0.81 | $0.81 |
| Chile | $0.15 | $0.43 |
| China | $0.15 | $0.15 |
| Colombia | $0.30 | $0.30 |
| Comoros | $0.59 | $0.59 |
| Congo | $0.44 | $0.44 |
| Cook Islands | $1.91 | $1.91 |
| Costa Rica | $0.17 | $0.17 |
| Croatia | $0.15 | $0.43 |
| Cuba | $1.93 | $1.93 |
| Cyprus | $0.15 | $0.24 |
| Cyprus (Northern) | $0.19 | $0.24 |
| Czech Republic | $0.18 | $0.44 |
| Denmark | $0.15 | $0.50 |
| Diego Garcia | $1.76 | $1.76 |
| Djibouti | $0.81 | $0.81 |
| Dominica | $0.33 | $0.33 |
| Dominican Republic | $0.17 | $0.17 |
| East Timor | $3.40 | $3.40 |
| Ecuador | $0.30 | $0.30 |
| Egypt | $0.35 | $0.42 |
| El Salvador | $0.29 | $0.29 |
| Equatorial Guinea | $0.41 | $0.41 |
| Eritrea | $0.81 | $0.81 |
| Estonia | $0.24 | $0.24 |
| Ethiopia | $0.81 | $0.81 |
| Faeroe Islands | $0.81 | $0.81 |
| Falkland Islands | $1.19 | $1.19 |
| Fiji | $0.49 | $0.71 |
| Finland | $0.15 | $1.03 |
| France | $0.15 | $0.32 |
| French Polynesia | $0.44 | $0.44 |
| Gabon | $0.58 | $0.58 |
| Gambia | $0.58 | $0.58 |
| Georgia | $0.39 | $0.39 |
| Germany | $0.15 | $0.54 |
| Ghana | $0.23 | $0.23 |
| Gibraltar | $0.93 | $0.93 |
| Greece | $0.15 | $0.68 |
| Greenland | $0.81 | $0.81 |
| Grenada | $0.58 | $0.58 |
| Guadeloupe | $0.42 | $0.42 |
| Guam | $0.41 | $0.41 |
| Guantanamo Bay | $0.88 | $0.88 |
| Guatemala | $0.30 | $0.30 |
| Guiana French | $0.39 | $0.39 |
| Guinea Bissau | $0.81 | $0.81 |
| Guinea Republic | $0.58 | $0.58 |
| Guyana | $0.81 | $0.81 |
| Haiti | $0.53 | $0.53 |
| Hawaii | $0.15 | $0.15 |
| Honduras | $0.69 | $0.69 |
| Hong Kong | $0.15 | $0.15 |
| Hungary | $0.15 | $0.52 |
| Iceland | $0.50 | $0.50 |
| India | $0.37 | $0.33 |
| Indonesia | $0.21 | $0.34 |
| Iran | $0.22 | $0.15 |
| Iraq | $0.46 | $0.46 |
| Ireland | $0.15 | $0.63 |
| Israel | $0.15 | $0.18 |
| Italy | $0.15 | $0.61 |
| Ivory Coast | $0.58 | $0.58 |
| Jamaica | $0.29 | $0.29 |
| Japan | $0.15 | $0.33 |
| Jordan | $0.29 | $0.43 |
| Kazakhstan | $0.40 | $0.40 |
| Kenya | $0.31 | $0.59 |
| Kiribati | $0.68 | $0.68 |
| Korea North | $4.04 | $4.04 |
| Korea South | $0.15 | $0.15 |
| Kuwait | $0.40 | $0.40 |
| Kyrgyzstan | $0.40 | $0.40 |
| Laos | $0.47 | $0.47 |
| Latvia | $0.23 | $0.23 |
| Lebanon | $0.21 | $0.78 |
| Lesotho | $0.88 | $0.88 |
| Liberia | $0.82 | $0.82 |
| Libya | $0.84 | $0.84 |
| Liechtenstein | $0.15 | $0.15 |
| Lithuania | $0.22 | $0.22 |
| Luxembourg | $0.15 | $0.15 |
| Macau | $0.15 | $0.15 |
| Macedonia | $0.32 | $0.58 |
| Madagascar | $0.44 | $0.44 |
| Malawi | $0.18 | $0.18 |
| Malaysia | $0.15 | $0.15 |
| Maldives | $0.59 | $0.59 |
| Mali | $0.59 | $0.59 |
| Malta | $0.27 | $0.95 |
| Mariana Islands | $1.19 | $1.19 |
| Marshall Islands | $0.71 | $0.71 |
| Martinique | $0.44 | $0.44 |
| Mauritania | $1.76 | $1.76 |
| Mauritius | $0.37 | $0.37 |
| Mayotte | $0.93 | $0.93 |
| Mexico | $0.31 | $0.31 |
| Micronesia | $0.71 | $0.71 |
| Moldova | $0.31 | $0.31 |
| Monaco | $0.31 | $0.31 |
| Mongolia | $0.89 | $0.89 |
| Montserrat | $0.48 | $0.48 |
| Morocco | $0.82 | $0.82 |
| Mozambique | $0.69 | $0.69 |
| Myanmar | $0.71 | $0.71 |
| Namibia | $0.38 | $0.38 |
| Nauru | $0.68 | $0.68 |
| Nepal | $0.49 | $0.49 |
| Netherland Antilles | $0.30 | $0.30 |
| Netherlands | $0.15 | $0.52 |
| New Caledonia | $0.59 | $0.59 |
| New Zealand | $0.15 | $0.65 |
| Nicaragua | $0.31 | $0.31 |
| Niger | $0.44 | $0.44 |
| Nigeria | $0.36 | $0.50 |
| Niue | $2.03 | $2.03 |
| Norfolk Island | $0.59 | $0.59 |
| Norway | $0.15 | $0.49 |
| Oman | $0.53 | $0.53 |
| Pakistan | $0.29 | $0.36 |
| Palau | $1.89 | $1.89 |
| Palestine | $0.15 | $0.18 |
| Panama | $0.26 | $0.26 |
| Papua New Guinea | $1.52 | $1.52 |
| Paraguay | $0.31 | $0.31 |
| Peru | $0.18 | $0.18 |
| Philippines | $0.33 | $0.40 |
| Poland | $0.15 | $0.52 |
| Portugal | $0.15 | $0.53 |
| Puerto Rico | $0.15 | $0.15 |
| Qatar | $0.76 | $0.76 |
| Reunion | $0.44 | $0.44 |
| Romania | $0.22 | $0.61 |
| Russian Federation | $0.15 | $0.15 |
| Rwanda | $0.44 | $0.44 |
| San Marino | $1.05 | $1.05 |
| Sao Tome & Principe | $0.48 | $0.48 |
| Saudi Arabia | $0.53 | $0.43 |
| Senegal | $0.81 | $0.81 |
| Serbia & Montenegro | $0.15 | $0.49 |
| Seychelles | $1.76 | $1.76 |
| Sierra Leone | $0.59 | $0.59 |
| Singapore | $0.15 | $0.15 |
| Slovakia | $0.16 | $0.16 |
| Slovenia | $0.15 | $0.15 |
| Solomon Islands | $1.54 | $1.90 |
| Somalia | $0.81 | $0.81 |
| South Africa | $0.15 | $0.56 |
| Spain | $0.15 | $0.53 |
| Sri Lanka | $0.35 | $0.35 |
| St Helena | $1.19 | $1.19 |
| St Kitts & Nevis | $1.19 | $1.19 |
| St Lucia | $1.19 | $1.19 |
| St Pierre & Miquelon | $0.61 | $0.61 |
| St Vincent & Grenada | $1.19 | $1.19 |
| Sudan | $0.44 | $0.44 |
| Suriname | $0.44 | $0.44 |
| Swaziland | $0.59 | $0.59 |
| Sweden | $0.15 | $0.50 |
| Switzerland | $0.15 | $0.63 |
| Syria | $0.60 | $0.60 |
| Taiwan | $0.15 | $0.20 |
| Tajikistan | $0.77 | $0.77 |
| Tanzania | $0.44 | $0.44 |
| Thailand | $0.15 | $0.15 |
| Togo | $0.44 | $0.44 |
| Tokelau | $1.65 | $1.65 |
| Tonga | $0.86 | $0.86 |
| Trinidad & Tobago | $1.93 | $1.93 |
| Tunisia | $0.43 | $0.43 |
| Turkey | $0.20 | $0.41 |
| Turkmenistan | $0.77 | $0.77 |
| Turks & Caicos Islands | $0.48 | $0.48 |
| Tuvalu | $1.65 | $1.65 |
| Uganda | $0.18 | $0.18 |
| Ukraine | $0.24 | $0.24 |
| United Arab Emirates | $0.39 | $0.54 |
| United Kingdom | $0.15 | $0.39 |
| United States Of America (except Alaska & Hawaii) |
$0.15 | $0.15 |
| Uruguay | $0.27 | $0.53 |
| Uzbekistan | $0.77 | $0.77 |
| Vanuatu | $0.68 | $0.68 |
| Vatican City | $0.15 | $0.15 |
| Venezuela | $0.18 | $0.18 |
| Vietnam | $0.49 | $0.50 |
| Virgin Islands (British) | $0.48 | $0.48 |
| Virgin Islands (US) | $0.15 | $0.15 |
| Wallis & Futuna | $1.19 | $1.19 |
| Samoa | $0.57 | $0.57 |
| Yemen | $0.44 | $0.44 |
| Zaire (IB10) | $0.81 | $0.81 |
| Zambia | $0.44 | $0.44 |
| Zimbabwe | $0.15 | $0.44 |
Satellite & other international services are charged at standard Telstra Retail rates, with the exceptions of: