
If you can't find the destination or you're not sure which rate applies, enter the destination phone number you wish to call, exactly as you'd dial it, into the call cost calculator.
| Destination | Rate per Minute |
|---|---|
| AFGHANISTAN | $ 0.37 |
| AFGHANISTAN-MOBILE | $ 0.32 |
| ALBANIA | $ 0.10 |
| ALBANIA-MOBILE | $ 0.39 |
| ALBANIA-TIRANA | $ 0.10 |
| ALGERIA | $ 0.10 |
| ALGERIA-ALGIERS | $ 0.10 |
| ALGERIA-MOBILE | $ 0.46 |
| AMER.SAMOA | $ 0.09 |
| AMER.SAMOA-MOBILE | $ 0.09 |
| ANDORRA | $ 0.53 |
| ANDORRA-MOBILE | $ 0.36 |
| ANGOLA | $ 0.17 |
| ANGOLA-MOBILE | $ 0.24 |
| ANGUILLA | $ 0.38 |
| ANTARCTICA | $ 1.34 |
| ANTIGUA/BARBUDA | $ 0.20 |
| ARGENTINA | $ 0.05 |
| ARGENTINA-BUENOS AIRES | $ 0.05 |
| ARGENTINA-MOBILE | $ 0.24 |
| ARMENIA | $ 0.13 |
| ARMENIA-MOBILE | $ 0.25 |
| ARUBA | $ 0.38 |
| ASCENSION ISLAND | $ 2.48 |
| AUSTRIA | $ 0.05 |
| AUSTRIA-MOBILE | $ 0.09 |
| AUSTRIA-VIENNA | $ 0.05 |
| AZERBAIJAN | $ 0.33 |
| AZERBAIJAN-MOBILE | $ 0.49 |
| BAHAMAS | $ 0.31 |
| BAHRAIN | $ 0.10 |
| BAHRAIN-MOBILE | $ 0.16 |
| BANGLADESH | $ 0.07 |
| BANGLADESH-DHAKA | $ 0.07 |
| BANGLADESH-MOBILE | $ 0.07 |
| BARBADOS | $ 0.34 |
| BELARUS | $ 0.40 |
| BELARUS-MOBILE | $ 0.40 |
| BELGIUM | $ 0.05 |
| BELGIUM-BRUSSELS | $ 0.05 |
| BELGIUM-MOBILE | $ 0.14 |
| BELIZE | $ 0.37 |
| BELIZE-MOBILE | $ 0.37 |
| BENIN | $ 0.23 |
| BENIN-MOBILE | $ 0.31 |
| BERMUDA | $ 0.09 |
| BHUTAN | $ 0.18 |
| BOLIVIA | $ 0.14 |
| BOLIVIA-MOBILE | $ 0.25 |
| BOSNIA | $ 0.18 |
| BOSNIA-MOBILE | $ 0.48 |
| BOTSWANA | $ 0.14 |
| BOTSWANA-MOBILE | $ 0.33 |
| BRAZIL | $ 0.06 |
| BRAZIL-MOBILE | $ 0.38 |
| BRAZIL-RIO | $ 0.05 |
| BRAZIL-SAO PAOLO | $ 0.05 |
| BRITISH VIRGIN ISL | $ 0.31 |
| BRUNEI | $ 0.05 |
| BRUNEI-MOBILE | $ 0.05 |
| BULGARIA | $ 0.07 |
| BULGARIA-MOBILE | $ 0.54 |
| BURKINA FASO | $ 0.38 |
| BURKINA FASO-MOBILE | $ 0.38 |
| BURUNDI | $ 0.13 |
| BURUNDI-MOBILE | $ 0.14 |
| CAICOS/TURKS | $ 0.34 |
| CAMBODIA | $ 0.08 |
| CAMBODIA-MOBILE | $ 0.06 |
| CAMEROON | $ 0.15 |
| CAMEROON-MOBILE | $ 0.38 |
| CANADA | $ 0.05 |
| CANADA 1867 | $ 0.23 |
| CAPE VERDE | $ 0.36 |
| CAPE VERDE-MOBILE | $ 0.50 |
| CAYMAN ISL | $ 0.30 |
| CEN. AFRIC. REP | $ 1.09 |
| CHAD | $ 0.35 |
| CHILE | $ 0.05 |
| CHILE-EASTER ISLANDS | $ 0.05 |
| CHILE-MOBILE | $ 0.13 |
| CHILE-SANTIAGO | $ 0.06 |
| CHINA | $ 0.05 |
| CHINA-BEIJING | $ 0.05 |
| CHINA-FUZHOU | $ 0.05 |
| CHINA-GUANGZHOU | $ 0.05 |
| CHINA-MOBILE | $ 0.05 |
| CHINA-SHANGHAI | $ 0.05 |
| CHINA-TIANJIN | $ 0.05 |
| COLOMBIA | $ 0.05 |
| COLOMBIA-BOGOTA | $ 0.05 |
| COLOMBIA-CALI | $ 0.05 |
| COLOMBIA-MEDELLIN | $ 0.05 |
| COLOMBIA-MOBILE | $ 0.12 |
| COMORROS | $ 0.60 |
| CONGO | $ 0.66 |
| COOK ISLANDS | $ 0.96 |
| COOK ISLANDS-AUDIOTEXT | $ 0.96 |
| COSTA RICA | $ 0.08 |
| COSTA RICA-MOBILE | $ 0.08 |
| CROATIA | $ 0.05 |
| CROATIA-MOBILE | $ 0.22 |
| CUBA | $ 1.30 |
| CYPRUS(GREEK) | $ 0.05 |
| CYPRUS(GREEK)-MOBILE | $ 0.07 |
| CYPRUS(TURKISH) | $ 0.10 |
| CZECH REP | $ 0.05 |
| CZECH REP-MOBILE | $ 0.14 |
| DENMARK | $ 0.05 |
| DENMARK-MOBILE | $ 0.20 |
| DIEGO GARCIA | $ 1.46 |
| DIEGO GARCIA AUDIOTEXT | $ 1.46 |
| DJIBOUTI | $ 0.51 |
| DJIBOUTI-MOBILE | $ 0.52 |
| DOMINICA | $ 0.37 |
| DOMINICAN REP. | $ 0.15 |
| EAST TIMOR | $ 1.45 |
| ECUADOR | $ 0.16 |
| ECUADOR-MOBILE | $ 0.32 |
| ECUADOR-QUITO | $ 0.16 |
| EGYPT | $ 0.15 |
| EGYPT-CAIRO | $ 0.15 |
| EGYPT-MOBILE | $ 0.17 |
| EL SALVADOR | $ 0.26 |
| EL SALVADOR-MOBILE | $ 0.27 |
| EQ GUINEA | $ 0.39 |
| ERITREA | $ 0.36 |
| ESTONIA | $ 0.08 |
| ESTONIA-MOBILE | $ 0.54 |
| ETHIOPIA | $ 0.38 |
| ETHIOPIA-MOBILE | $ 0.41 |
| FAEROE ISL | $ 0.33 |
| FALKLAND ISL | $ 0.87 |
| FIJI ISL | $ 0.36 |
| FIJI ISL-MOBILE | $ 0.36 |
| FINLAND | $ 0.07 |
| FINLAND-MOBILE | $ 0.15 |
| FRANCE | $ 0.05 |
| FRANCE- PARIS | $ 0.05 |
| FRANCE-MOBILE | $ 0.16 |
| FRENCH ANTILLES (MARTINQUE) | $ 0.52 |
| FRENCH GUIANA | $ 0.08 |
| FRENCH GUIANA-MOBILE | $ 0.26 |
| FRENCH POLYNESIA | $ 0.51 |
| GABON | $ 0.51 |
| GABON-MOBILE | $ 0.54 |
| GAMBIA | $ 0.62 |
| GEORGIA | $ 0.12 |
| GEORGIA-MOBILE | $ 0.18 |
| GEORGIA-TBILISI | $ 0.10 |
| GERMANY | $ 0.05 |
| GERMANY-BERLIN | $ 0.05 |
| GERMANY-FRANKFURT | $ 0.05 |
| GERMANY-MOBILE | $ 0.12 |
| GHANA | $ 0.35 |
| GHANA-ACCRA | $ 0.36 |
| GHANA-MOBILE | $ 0.36 |
| GIBRALTER | $ 0.08 |
| GIBRALTER-MOBILE | $ 0.38 |
| GREECE | $ 0.05 |
| GREECE-ATHENS | $ 0.05 |
| GREECE-MOBILE | $ 0.18 |
| GREENLAND | $ 1.27 |
| GREENLAND-MOBILE | $ 1.27 |
| GRENADA | $ 0.37 |
| GUADELOUPE | $ 0.05 |
| GUADELOUPE-MOBILE | $ 0.48 |
| GUAM | $ 0.05 |
| GUANTANAMO BAY | $ 1.35 |
| GUATEMALA | $ 0.23 |
| GUATEMALA-MOBILE | $ 0.24 |
| GUIN.BISSAU | $ 0.64 |
| GUINEA | $ 0.63 |
| GUINEA-MOBILE | $ 0.65 |
| GUYANA | $ 0.35 |
| HAITI | $ 0.41 |
| HAITI-MOBILE | $ 0.69 |
| HONDURAS | $ 0.19 |
| HONDURAS-MOBILE | $ 0.23 |
| HONG KONG | $ 0.05 |
| HONG KONG-AUDIOTEXT | $ 0.05 |
| HONG KONG-MOBILE | $ 0.05 |
| HUNGARY | $ 0.05 |
| HUNGARY-BUDAPEST | $ 0.05 |
| HUNGARY-MOBILE | $ 0.18 |
| ICELAND | $ 0.07 |
| ICELAND-MOBILE | $ 0.42 |
| INDIA | $ 0.05 |
| INDIA-BANGALORE | $ 0.05 |
| INDIA-BOMBAY | $ 0.05 |
| INDIA-CALCUTTA | $ 0.05 |
| INDIA-HYDERABAD | $ 0.05 |
| INDIA-MADRAS | $ 0.05 |
| INDIA-MOBILE | $ 0.05 |
| INDIA-NEW DELHI | $ 0.05 |
| INDONESIA | $ 0.10 |
| INDONESIA-JAKARTA | $ 0.05 |
| INDONESIA-MOBILE | $ 0.12 |
| INDONESIA-SURABAYA | $ 0.05 |
| INMARSAT SNAC | $ 10.39 |
| INMARSAT-A: AOR | $ 10.39 |
| INMARSAT-A: AOR-W | $ 10.39 |
| INMARSAT-A: IOR | $ 10.39 |
| INMARSAT-B: AOR | $ 10.39 |
| INMARSAT-B: AOR-W | $ 10.39 |
| INMARSAT-B: IOR | $ 10.39 |
| INMARSAT-B: POR | $ 10.39 |
| INMARSAT-M: AOR | $ 10.39 |
| INMARSAT-M: AOR-W | $ 10.39 |
| INMARSAT-M: IOR | $ 10.39 |
| INMARSAT-M: POR | $ 10.39 |
| INMARSAT-POR | $ 10.39 |
| INTERNATIONAL MOBILE SATELLITE | $ 10.39 |
| IRAN | $ 0.11 |
| IRAN-MOBILE | $ 0.15 |
| IRAN-TEHRAN | $ 0.10 |
| IRAQ | $ 0.13 |
| IRAQ-BAGHDAD | $ 0.05 |
| IRAQ-MOBILE | $ 0.18 |
| IRELAND | $ 0.05 |
| IRELAND-DUBLIN | $ 0.05 |
| IRELAND-MOBILE | $ 0.34 |
| IRIDIUM | $ 7.42 |
| ISRAEL | $ 0.05 |
| ISRAEL-MOBILE | $ 0.10 |
| ISRAEL-TEL AVIV | $ 0.05 |
| ITALY | $ 0.05 |
| ITALY-MILAN | $ 0.05 |
| ITALY-MOBILE | $ 0.18 |
| ITALY-ROME | $ 0.05 |
| IVORY COAST | $ 0.37 |
| IVORY COAST-MOBILE | $ 0.50 |
| JAMAICA | $ 0.31 |
| JAMAICA-MOBILE | $ 0.35 |
| JAPAN | $ 0.07 |
| JAPAN-MILITARY | $ 0.07 |
| JAPAN-MOBILE | $ 0.25 |
| JAPAN-OSAKA | $ 0.07 |
| JAPAN-TOKYO | $ 0.07 |
| JORDAN | $ 0.12 |
| JORDAN-MOBILE | $ 0.17 |
| KAZAKHSTAN | $ 0.14 |
| KENYA | $ 0.14 |
| KENYA-MOBILE | $ 0.21 |
| KENYA-NAIROBI | $ 0.14 |
| KHABAROUSK | $ 0.15 |
| KIRIBATI | $ 0.91 |
| KIRIBATI-MOBILE | $ 0.91 |
| KOSOVO-MOBILE | $ 0.50 |
| KUWAIT | $ 0.10 |
| KUWAIT-MOBILE | $ 0.15 |
| KYRGYZSTAN | $ 0.16 |
| KYRGYZSTAN-MOBILE | $ 0.17 |
| LAOS | $ 0.06 |
| LATVIA | $ 0.22 |
| LATVIA-MOBILE | $ 0.73 |
| LATVIA-RIGA | $ 0.22 |
| LEBANON | $ 0.13 |
| LEBANON-BEIRUT | $ 0.13 |
| LEBANON-MOBILE | $ 0.24 |
| LESOTHO | $ 0.30 |
| LIBERIA | $ 0.50 |
| LIBERIA-MOBILE | $ 0.54 |
| LIBYA | $ 0.34 |
| LIBYA-MOBILE | $ 0.46 |
| LIECHTENSTEIN | $ 0.46 |
| LIECHTENSTEIN-MOBILE | $ 0.69 |
| LITHUANIA | $ 0.05 |
| LITHUANIA-MOBILE | $ 0.11 |
| LUXEMBOURG | $ 0.06 |
| LUXEMBOURG-MOBILE | $ 0.36 |
| MACAU | $ 0.06 |
| MACAU-MOBILE | $ 0.06 |
| MACEDONIA | $ 0.20 |
| MACEDONIA-MOBILE | $ 0.40 |
| MADAGASCAR | $ 0.58 |
| MADAGASCAR-MOBILE | $ 0.58 |
| MALAWI | $ 0.17 |
| MALAWI-MOBILE | $ 0.17 |
| MALAYSIA | $ 0.05 |
| MALAYSIA-K LAMPUR | $ 0.05 |
| MALAYSIA-MOBILE | $ 0.06 |
| MALDIVES | $ 0.94 |
| MALDIVES-AUDIOTEXT | $ 0.94 |
| MALDIVES-MOBILE | $ 0.94 |
| MALI REPUB | $ 0.35 |
| MALI REPUB-MOBILE | $ 0.41 |
| MALTA | $ 0.05 |
| MALTA-MOBILE | $ 0.23 |
| MARSHALL IS | $ 0.39 |
| MAURITANIA | $ 0.51 |
| MAURITIOS | $ 0.12 |
| MAYOTTE ISL | $ 0.66 |
| MEXICO | $ 0.11 |
| MEXICO-MOBILE | $ 0.22 |
| MICRONESIA | $ 0.67 |
| MINISAT AOR EAST | $ 10.10 |
| MINISAT AOR WEST | $ 10.10 |
| MINISAT IOR | $ 10.10 |
| MINISAT POR | $ 10.10 |
| MOLDOVA | $ 0.19 |
| MOLDOVA-MOBILE | $ 0.35 |
| MONACO | $ 0.07 |
| MONACO-MOBILE | $ 0.37 |
| MONGOLIA | $ 0.10 |
| MONTENEGRO | $ 0.24 |
| MONTENEGRO-MOBILE | $ 0.48 |
| MONTSERRAT | $ 0.26 |
| MOROCCO | $ 0.07 |
| MOROCCO-CASABLANCA | $ 0.07 |
| MOROCCO-MOBILE | $ 0.57 |
| MOZAMBIQUE | $ 0.12 |
| MOZAMBIQUE-MOBILE | $ 0.40 |
| MYANMAR-(BURMA) | $ 0.45 |
| NAKHODKA | $ 0.44 |
| NAMIBIA | $ 0.11 |
| NAMIBIA-MOBILE | $ 0.30 |
| NAURU | $ 1.43 |
| NAURU-AUDIOTEXT | $ 1.43 |
| NEPAL | $ 0.20 |
| NEPAL-KATHMANDU | $ 0.16 |
| NEPAL-MOBILE | $ 0.20 |
| NETH. ANTILLES | $ 0.20 |
| NETHERLANDS | $ 0.05 |
| NETHERLANDS-AMSTERDAM | $ 0.05 |
| NETHERLANDS-MOBILE | $ 0.24 |
| NETHERLANDS-ROTTERDAM | $ 0.05 |
| NEW CALEDONIA | $ 0.49 |
| NEW CALEDONIA-MOBILE | $ 0.49 |
| NEW ZEALAND | $ 0.05 |
| NEW ZEALAND-AUCKLAND | $ 0.05 |
| NEW ZEALAND-MOBILE | $ 0.11 |
| NEW ZEALAND-MOBILE TNZ | $ 0.11 |
| NEW ZEALAND-PREMIUM | $ 14.84 |
| NICARAGUA | $ 0.21 |
| NICARAGUA-MOBILE | $ 0.40 |
| NIGER | $ 0.31 |
| NIGERIA | $ 0.18 |
| NIGERIA-LAGOS | $ 0.18 |
| NIGERIA-MOBILE | $ 0.20 |
| NIUE ISL | $ 1.47 |
| NIUE ISL-AUDIOTEXT | $ 1.47 |
| NORFOLK ISLAND | $ 1.64 |
| NORFOLK ISLAND-AUDIOTEXT | $ 1.64 |
| NORTH KOREA | $ 1.39 |
| NORWAY | $ 0.05 |
| NORWAY-MOBILE | $ 0.30 |
| OMAN | $ 0.17 |
| OMAN-MOBILE | $ 0.39 |
| PAKISTAN | $ 0.06 |
| PAKISTAN-KARACHI | $ 0.06 |
| PAKISTAN-MOBILE | $ 0.06 |
| PALAU | $ 0.87 |
| PALESTINE | $ 0.38 |
| PALESTINE-MOBILE | $ 0.38 |
| PANAMA | $ 0.07 |
| PANAMA-MOBILE | $ 0.32 |
| PAPUA NEW GUINEA | $ 0.57 |
| PAPUA NEW GUINEA - MOB DIGI | $ 0.58 |
| PAPUA NEW GUINEA-AUDIOTEXT | $ 0.76 |
| PARAGUAY | $ 0.09 |
| PARAGUAY-ASUNCION | $ 0.09 |
| PARAGUAY-MOBILE | $ 0.15 |
| PERU | $ 0.05 |
| PERU-LIMA | $ 0.05 |
| PERU-MOBILE | $ 0.27 |
| PERU-RURAL | $ 0.43 |
| PHILIPPINES | $ 0.23 |
| PHILIPPINES-CEBU | $ 0.23 |
| PHILIPPINES-MANILA | $ 0.23 |
| PHILIPPINES-MOBILE | $ 0.23 |
| POLAND | $ 0.05 |
| POLAND-MOBILE | $ 0.34 |
| POLAND-WARSAW | $ 0.05 |
| PORTUGAL | $ 0.05 |
| PORTUGAL-AZORES | $ 0.05 |
| PORTUGAL-LISBON | $ 0.05 |
| PORTUGAL-MADEIRA | $ 0.05 |
| PORTUGAL-MOBILE | $ 0.19 |
| PORTUGAL-PORTO | $ 0.05 |
| PUERTO RICO | $ 0.05 |
| QATAR | $ 0.26 |
| QATAR-MOBILE | $ 0.31 |
| REUNION IS | $ 0.45 |
| REUNION IS-MOBILE | $ 0.72 |
| ROMANIA | $ 0.05 |
| ROMANIA-BUCHAREST | $ 0.05 |
| ROMANIA-MOBILE | $ 0.22 |
| RUSSIA | $ 0.11 |
| RUSSIA-MOBILE | $ 0.12 |
| RUSSIA-MOSCOW | $ 0.05 |
| RUSSIA-OVERLAY | $ 0.13 |
| RUSSIA-PETERSBURG | $ 0.05 |
| RWANDA | $ 0.22 |
| RWANDA-MOBILE | $ 0.22 |
| SAIPAN(MARIANA ISLANDS) | $ 0.05 |
| SAKHALIN | $ 0.15 |
| SAN MARINO | $ 1.53 |
| SAN MARINO-MOBILE | $ 1.53 |
| SAO TOME | $ 1.78 |
| SAUDI ARABIA | $ 0.15 |
| SAUDI ARABIA-MOBILE | $ 0.25 |
| SENEGAL | $ 0.56 |
| SENEGAL REP-MOBILE | $ 0.57 |
| SEYCHELLES | $ 0.39 |
| SEYCHELLES-AUDIOTEXT | $ 0.39 |
| SIERRA LEONE | $ 0.62 |
| SIERRA LEONE-MOBILE | $ 0.56 |
| SINGAPORE | $ 0.05 |
| SINGAPORE-MOBILE | $ 0.05 |
| SLOVAKIA | $ 0.05 |
| SLOVAKIA-MOBILE | $ 0.24 |
| SLOVENIA | $ 0.07 |
| SLOVENIA-MOBILE | $ 0.66 |
| SOLOMON ISLAND | $ 1.38 |
| SOLOMON ISLAND - AUDIOTEXT | $ 1.38 |
| SOMALIA | $ 0.74 |
| SOUTH AFRICA | $ 0.07 |
| SOUTH AFRICA-CAPE TOWN | $ 0.07 |
| SOUTH AFRICA-JOHANNESBURG | $ 0.07 |
| SOUTH AFRICA-MOBILE | $ 0.19 |
| SOUTH KOREA | $ 0.05 |
| SOUTH KOREA-MOBILE | $ 0.07 |
| SOUTH KOREA-SEOUL | $ 0.05 |
| SPAIN | $ 0.05 |
| SPAIN-CANARY ISL | $ 0.05 |
| SPAIN-MOBILE | $ 0.17 |
| SRI LANKA | $ 0.20 |
| SRI LANKA-MOBILE | $ 0.20 |
| ST HELENA | $ 2.57 |
| ST KITTS & NEVIS | $ 0.41 |
| ST LUCIA | $ 0.39 |
| ST PIERRE (MIQUELON) | $ 0.55 |
| ST.VINCENT | $ 0.51 |
| SUDAN | $ 0.27 |
| SUDAN-MOBILE | $ 0.28 |
| SURINAME | $ 0.33 |
| SWAZILAND | $ 0.30 |
| SWEDEN | $ 0.05 |
| SWEDEN-MOBILE | $ 0.10 |
| SWEDEN-STOCKHOLM | $ 0.05 |
| SWITZERLAND | $ 0.05 |
| SWITZERLAND-GENEVA | $ 0.05 |
| SWITZERLAND-MOBILE | $ 0.37 |
| SWITZERLAND-ZURICH | $ 0.05 |
| SYRIA | $ 0.19 |
| SYRIA-DAMASCUS | $ 0.19 |
| SYRIA-MOBILE | $ 0.26 |
| TADJIKISTAN | $ 0.30 |
| TADJIKISTAN-MOBILE | $ 0.37 |
| TAIWAN | $ 0.05 |
| TAIWAN-MOBILE | $ 0.13 |
| TAIWAN-TAIPEI | $ 0.05 |
| TANZANIA | $ 0.38 |
| TANZANIA-MOBILE | $ 0.38 |
| THAILAND | $ 0.05 |
| THAILAND-BANGKOK | $ 0.05 |
| THAILAND-MOBILE | $ 0.05 |
| TOGO | $ 0.59 |
| TOGO-MOBILE | $ 0.59 |
| TOKELAU | $ 1.59 |
| TOKELAU-AUDIOTEXT | $ 1.59 |
| TONGA | $ 0.51 |
| TONGA-MOBILE | $ 0.55 |
| TRINIDAD | $ 0.17 |
| TUNISIA | $ 0.58 |
| TUNISIA-MOBILE | $ 0.58 |
| TURKEY | $ 0.05 |
| TURKEY-ISTANBUL | $ 0.05 |
| TURKEY-MOBILE | $ 0.27 |
| TURKMENISTAN | $ 0.19 |
| TUVALU | $ 0.84 |
| TUVALU-AUDIOTEXT | $ 0.85 |
| UGANDA | $ 0.21 |
| UGANDA-MOBILE | $ 0.23 |
| UKRAINE | $ 0.14 |
| UKRAINE-KIEV | $ 0.17 |
| UKRAINE-MOBILE | $ 0.23 |
| UNITED ARAB EMIRATES | $ 0.23 |
| UNITED ARAB-DUBAI | $ 0.23 |
| UNITED ARAB-MOBILE | $ 0.24 |
| UNITED KINGDOM | $ 0.05 |
| UNITED KINGDOM FREE PHONE | $ 0.05 |
| UNITED KINGDOM-MOBILE Group 1 | $ 0.11 |
| UNITED KINGDOM-MOBILE Group 2 | $ 0.27 |
| UNITED KINGDOM-PREMIUM | $ 0.61 |
| UNITED KINGDOM-SPECIAL | $ 0.39 |
| URUGUAY | $ 0.23 |
| URUGUAY-MOBILE | $ 0.23 |
| URUGUAY-MONTEVIDEO | $ 0.23 |
| US VIRGIN ISL. | $ 0.05 |
| USA | $ 0.05 |
| USA-ALASKA | $ 0.10 |
| USA-HAWAII | $ 0.05 |
| UZBEKISTAN | $ 0.11 |
| Universal International Freephone Number | $ 0.00 |
| VANUATU | $ 0.66 |
| VANUATU-AUDIOTEXT | $ 0.66 |
| VATICAN CITY | $ 1.80 |
| VENEZUELA | $ 0.05 |
| VENEZUELA-CARACAS | $ 0.05 |
| VENEZUELA-MOBILE | $ 0.15 |
| VIETNAM | $ 0.07 |
| VIETNAM-HANOI | $ 0.07 |
| VIETNAM-HO CHI MINH | $ 0.07 |
| VIETNAM-MOBILE | $ 0.07 |
| WALLIS & FUTUNA | $ 2.69 |
| WALLIS & FUTUNA-AUDIOTEXT | $ 2.69 |
| WEST SAMOA | $ 0.59 |
| WEST SAMOA-MOBILE | $ 0.59 |
| YEMEN ARAB REP | $ 0.26 |
| YUGOS/SERBIA | $ 0.17 |
| YUGOS/SERBIA-MOBILE | $ 0.32 |
| ZAIRE | $ 0.51 |
| ZAIRE-MOBILE | $ 0.51 |
| ZAMBIA | $ 0.07 |
| ZAMBIA-LUSAKA | $ 0.07 |
| ZAMBIA-MOBILE | $ 0.22 |
| ZANZIBAR | $ 0.34 |
| ZIMBABWE | $ 0.14 |
| ZIMBABWE-MOBILE | $ 0.64 |
Rates are current as of Wed May 23 05:05:02 2012