
The information on this page is also included, along with your username and password, in the welcome pack you would have received when you first connected to Internode.
Please contact our support team if you have any questions or need assistance.
| ADSL Username | username@internode.on.net |
| Encapsulation | PPPoA / VC MUX - Standard ADSL PPPoE / LLC - ADSL2+ |
| Authentication Method | CHAP or PAP |
| Supported Modulation Types | G.DMT (Standard ADSL) G.DMT.bis (ADSL2) G.DMT.bis+ [plus] (ADSL2+) ADSL2+ Annex M Multimode/Auto (Recommended) |
| VPI/VCI | 8/35 |
| IPv6 Toolbox | go to the IPv6 toolbox |
| DNS Settings | See DNS Servers section |
| E-Mail Address | username@internode.on.net |
| E-Mail Login Name | username |
| Incoming Mail Server (IMAP or POP3) | mail.internode.on.net |
| Outgoing Mail Server (SMTP) | mail.internode.on.net |
| Secure (SSL) Email Config | go to the secure email config |
| Webmail | https://webmail.internode.on.net |
| Spam / Virus / Forwarding Config | https://mailconfig.internode.on.net |
| SIP Server | sip.internode.on.net |
| SIP port | 5060 |
| NodePhone Username | NodePhone phone number |
| APN Internet | internet (or yesinternet for iPhone and Android) |
| APN Type Internet | internet or default |
| APN MMS | mms |
| APN Type MMS | mms |
| SMSC | +61411990001 |
| APN [?] | internode (services prior to 26/08/09 use: splns333a1) |
| SP Code [?] | inode (services prior to 26/08/09 use: 333A1) |
| Default SIM Pin | 0000 |
| Phone Number (if required) | *99# |
| Domain Name |
internode.on.net |
| Primary DNS Server | 192.231.203.132 (or Auto Assigned) |
| Secondary DNS Server | 192.231.203.3 (or Auto Assigned) |
| Primary IPv6 DNS Server | 2001:44b8:1::1 (or Auto Assigned) |
| Secondary IPv6 DNS Server | 2001:44b8:2::2 (or Auto Assigned) |
| ADSL PVC1 Config (Internet Access) |
Used for Internet Access Standard PPPoE or PPPoA with your Internode username and password. |
| ADSL PVC2 Config (Fetch TV Multicast) |
Protocol / Connection Type: RFC 1483 Bridged LLC VPI/VCI: 8/34 NAT: Disabled ATM Class: UBR Accept Frame Type: ALL Filter Type: ALL PVDI for Untagged Frames: 1 |
| ADSL Router IGMP Snooping | Enabled |
| ADSL Router IGMP Proxy/Forwarding | Disabled |
| Home Page | http://www.internode.on.net |
| Proxy Server | None, Direct Connection to the Internet |
| Dialup Access Numbers | 0198 331 337 |
| NTP Server (Network Time Protocol) | ntp.internode.on.net |
| Games Servers | http://games.on.net |
| HTTP/FTP Download Mirror | http://mirror.internode.on.net |